| Mathematical Structures for Computer Science (7th edition) by Judith L. Gersting, W. H. Freeman , 2014 ISBN 978-1-4292-1510-7. |
Due Date | Reading | Optional tutorials on book companion web site | Exercises Answers to odd numbered exercises are in the back of the textbook |
Aug 27 | xvi Note to the student 1 - 11 | Chapter 1 | Exercises 1.1: 1, 2, 3, 4 |
Aug 29 | 11 - 16 | Section 1.1 | Exercises 1.1: 7, 9, 11, 13, 15, 17, 19, 21, 23, 27 |
Sept 1 | Labor Day Holiday | - | - |
Sept 3 | 25 - 33 | Section 1.2 (just sample problem #1) | Exercises 1.2: 1, 3, 5, 7 |
Sept 5 | 33 - 35 | Section 1.2 | Exercises 1.2: 9, 11, 13, 15, 17, 19, 21, 23 |
Sept 8 | Review Section 1.2 | - | Exercises 25, 27, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53 |
Sept 10 | 39 - 42 | Section 1.3 (just sample problem #1) | Exercises 1 - 10 |
Sept 12 | 42 - 47 | Section 1.3 (just sample problem #2) | Exercises 11 - 32 |
Sept 15 | 48 - 50 | Section 1.3 (just sample problem #3) | Exercises 33, 35 |
Sept 17 | Review Section 1.2 | - | - |
Sept 19 | 58 - 67 | Section 1.4 (just sample problem #1) | Exercises 1 - 31 |
Sept 22 | 67 - 69 | Section 1.4 | Exercises 32 - 42 |
Sept 24 | 97 - 104 | Chapter 2 | Exercises 2.1: 1, 2, 3 |
Sept 26 | 104 - 107 | Section 2.1 | Exercises 2.1: 9 - 36 |
Sept 29 | Review Section 2.1 | | Exercises 2.1 |
Oct 1 | Review Section 2.1 | | Exercises 2.1 |
Oct 3 | 110 - middle 118 | Section 2.2 (just sample problem #1) | Exercises 2.2: 1 - 5 |
Oct 6 | 110 - middle 118 | Section 2.2 (just sample problem #1) | Exercises 2.2: 1 - 9 |
Oct 8 | 118 - 122 | Section 2.2 | Exercises 2.2: 10 - 20 |
Oct 10 | Review Section 2.2 | Section 2.2 | Exercises 2.2: 31 - 35 (#34 uses results of example 17, #35 uses results of #31), 37 - 40 |
Oct 13 | 133- 134 Euclidean Algorithm 136 Safer software with SPARK Ada 157 - top 166 | Chapter 3 | Exercises 3.1: 1 - 6, 8 - 12 |
Oct 15 | Continue with Oct 13 assignments | - | - |
Oct 22 | 166 -171 | Section 3.1 | Exercises 3.1: 13 - 17, 19 - 22, 27, 28 |
Oct 24 | 180 - 181 | Section 3.2 (just sample problem #1) | - |
Oct 27 | 182 - 188 | Section 3.2 (just sample problem #2) | Exercises 3.2: 1 - 6 (use equation 8 rather than expand, guess and verify) Exercises 3..2: 9 -12 (use expand, guess and verify) Exercises 3.2: 13 - 14 (use equation 8 rather than expand, guess and verify) |
Oct 29 | 221 - 228 | - | Exercises 4.1: 1 -9 |
Oct 31 | 229 - 239 | Section 4.1 | Exercises 4.1: 10 - 15, 23 |
Nov 3 | Review Section 4.1 | - | Exercises 4.1: 24, 27 - 30, 39 - 41, 47 - 51, 53, 57, 58 |
Nov 5 | Review Section 4.1 | - | Exercises 4.1: 63 - 65 |
Nov 7 | 252 - 258 | Section 4.2 | Exercise 4.2: 1 - 20 |
Nov 10 | Review Section 4.2 | - | Exercise 4.2: 21 - 23, 25 - 29, 33 - 38, 43 - 46, 49 - 52, 59 - 62 |
Nov 12 | 263 - 269 | Section 4.3 | Exercises 4.3: 1 - 9 |
Nov 14 | 272 - 281 | Section 4.4 | Exercises 4.4: 1 - 16 |
Nov 17 | 294 - 296 301 - top 308 | Section 4.5 Section 4.6 | Exercises 4.5: 1a, 1d, 2a, 3, 4 Exercises 4.6: 1 - 25 |
Nov 19 | - | - | Exercises 4.6: 25 - 36 |
Nov 21 | 327 - 334 | Chapter 5 Section 5.1 (just sample problem #1) | Exercises 5.1: 1 - 7 |
Dec 1 | 334 - 344 | Section 5.1 | Exercises 5.1: 8 - 20 |
Dec 3 | - | - | Exercises 5.1: 23, 24, 31, 51, 52, 53, 54 |
Dec 5 | - | - | Catch up with exercises |
Dec 8 | 381 - 390 | Section 5.4 (just sample problem #1) | Exercises 5.4: 1 - 14 |
Dec 10 | 390 - 394 | Section 5.4 | Exercises 5.4: 15 - 18 |
Dec 12 | - | - | Exercises 5.4: 45 - 48, 51 |
0 Response to "Gersting Mathematical Structures For Computer Science Answers"
Post a Comment